ClearVu Fencing Project
A multi-year partnership to secure the park perimeter and protect visitors, biodiversity, and assets.
The Foundation has embarked on an ambitious fencing project at the James & Ethel Gray Park with ClearVu to support the safety and security of the park and park users.
- We owe R1 million.
- Installation is complete.
- Residents and businesses can contribute via the tax-deductible categories below.
Individual Donation Categories
| Donation Tier | Amount | Period of residency (2019-2029) | SARS personal capacity rebate | Net amortised cost over 120 months |
|---|---|---|---|---|
| Platinum | R40 000,00 | 10 years | Out of pocket R24k · Marginal tax rate 40% → rebate R16k | ~R200 / month |
| Gold | R30 000,00 | 10 years | Out of pocket R18k · Marginal tax rate 40% → rebate R12k | ~R150 / month |
| Silver | R20 000,00 | 10 years | Out of pocket R12k · Marginal tax rate 40% → rebate R8k | ~R100 / month |
Figures indicative. Final tax effects depend on individual circumstances.
Corporate Donations
| Donation Tier | Amount |
|---|---|
| Platinum | R500 000,00 |
| Gold | R250 000,00 |
| Silver | R125 000,00 |
| Bronze | R100 000,00 |
Make a pledge
Use our pledge form and we’ll follow up with next steps and a Section 18A receipt.
